Academic year: 2007-2008
| Local Key | 1SSHLS3UBW | Hemis Key | U00000 | Base Key | 3644 |
|---|---|---|---|---|---|
| Credit Points | 10 | Lecturer | *To Be Advised | Coordinator | Dr Valda Bunker |
| Delivery Mode | Campus - Semesterised | Release Status | A | Materials | |
| Normal Level | 3 | Notional Study Hours | 100 | Standard Hours | 24 |
| Scheduled Activities | Min Student Numbers | Max Student Numbers | 0 | ||
| Prereq Named | None | Postreq Named | None | Coreq Named | None |
| Excluded Combinations | None | Dependancies | None | Prereq Statement | None |
| Ass Weight Exam | 50 | Ass Weight Con | 50 | Ass Weight Other |
None
| 1 | To develop diving techniques in relation to specialist technological practices and underwater group working |
| 2 | To explore the potential of the aquatic environment for the creation of unusual and interesting artefacts |
| 3 | To enable students to develop an appreciation of the application of Straw’s Law to flexible underwater structures |
| 4 | To develop group working and collaborative skills |
On successful completion of this unit, students should be able, at threshold level, to:
| 1 | Interpret, analyse and explain data and information relating to Health and Safety, Basket Diving Protocol and Straw’s Law |
| 2 | Evaluate the effects of an underwater environment on perception of colour and proportionality in general and standard shapes in particular |
| 3 | Calculate and appraise data relating to deformation points of standard structures at various depths |
| 4 | Select and employ a range of diving techniques appropriate for complex underwater manoeuvring including depth and direction changes |
Formal lectures will provide theoretical underpinning for Learning Outcomes 1, 2 and 3. Computer based basket shape simulation exercises will be held in the Diving Laboratory, these will be supplemented by group tutorials and support Learning Outcomes 1, 3 and 4. Practical sessions in the diving pool will support Learning Outcomes 4 and 5.
A one-hour unseen end of unit, multiple choice examination will enable Learning Outcome 1 to be demonstrated. A laboratory report equivalent to 2500 words will be submitted in week 9 and will require analysis of colour perception, proportionality and deformation issues and will test Learning Outcomes 2, 3 and 4. Formative feedback on the introduction will be available in tutorial sessions in weeks 4 and 5. Evidence of attendance at, and participation in, construction of a woven basket will demonstrate Learning Outcome 5. Grade criteria will enable the level of performance in the assessments to be determined.
| 1 | Examination | 50 | |
| 2 | Coursework | 50 | A laboratory report equivalent to 2500 words |
| Pathway Name | Unit Level | Semester | Status | Pathway Status |
|---|---|---|---|---|
| unknown code [#2136] |
The topics covered in the unit will include:
| 1 | Dip and weave diving techniques. Health and Safety considerations. The basket diving communication protocol (BDP): directionality in duo, tri and quatro variations; basic social conventions. Colour perceptions underwater (Black and White’s model). Theories of proportionality 1960 to present day. Straw’s Law as applied to underwater structures: right angle, acute, obtuse angle variations with degree of flexibility up to a standard 20% |
Nil
| Black, A. and White, B. (1998) Perceptions of Colour and Shape Underwater, Wiley., n/a, Y | |
| Walvin, J., Black and White, Penguin, 1973, Y |
Nil
Nil
| Key Skills CO | 3.1 3.4 | Key Skills NO | 3.2 3.3 | Key Skills IT | |
|---|---|---|---|---|---|
| Key Skills PS | Key Skills ILP | Key Skills WO | C3.1 C3.2 C3.3 |
| Owning Department | *To Be Advised | Programme Area | *Not assigned as yet | Owning Institution | University of Portsmouth |
|---|---|---|---|---|---|
| Assessment Board | *To Be Advised | Responsible FHQA | Technology | Subject Group | *No Subject Group Assigned |
| External Examiner | *To Be Advised | Programme Coord | *To Be Advised | University Cost Centre | |
| Effective Session | 2003/04 | Withdrawn Date | Suspend Date | ||
| Review Date | 2004-05-01 00:00:00 | Major Release Date | 2003-05-01 00:00:00 | Minor Release Date |
None
Nil